Fondazione Doria · IT, Digital & Automation · 2026-27
The IT, digital and automation stream trains students in the technologies behind modern business and Industry 4.0.
The IT, digital and automation stream trains students in the technologies behind modern business and Industry 4.0. It spans IT support, networking, software and web development, cybersecurity and data, digital marketing and e-commerce, and industrial automation, PLC and SCADA programming, robotics and smart manufacturing.
| Programme | Course fee |
|---|---|
| Computer and IT Support | €11,500 |
| Digital Marketing | €11,500 |
| E-Commerce | €11,500 |
| Information Technology | €11,500 |
| Business Digitalisation | €12,000 |
| Network Administration | €12,000 |
| Networking | €12,000 |
| Software Development | €12,000 |
| Web Development | €12,000 |
| Cybersecurity | €12,500 |
| Data Analysis | €12,500 |
| Data Specialist | €12,500 |
| IT Security | €12,500 |
| Internet of Things (IoT) | €12,500 |
| Artificial Intelligence | €13,000 |
| BIM Technologies | €13,000 |
| Cloud Computing | €13,000 |
| Digital Technologies for Industry 4.0 | €13,000 |
| Industrial Automation | €13,000 |
| Industrial Automation & Industry 4.0 | €13,000 |
| Industrial Control Systems | €13,000 |
| PLC Programming | €13,000 |
| SCADA Systems | €13,000 |
| Sensors and Automated Systems | €13,000 |
| Warehouse Digitalisation and Automation | €13,000 |
| Industrial Robotics | €13,500 |
| Industry 4.0 Technologies | €13,500 |
| Integrated Automation | €13,500 |
| Robotics | €13,500 |
| Smart Manufacturing | €13,500 |
Fees, intake dates and terms are confirmed in writing at offer stage. Programme availability depends on intake availability, centre capacity, regulatory approval and Fondazione Doria confirmation.
Fondazione Doria determines the authorised training centre for each student; a specific centre cannot be promised unless confirmed in writing.
Your advisor confirms entry, fees and the next intake for your situation, and supports you from application to arrival.